Kifune Restaurant
Marina Del Rey, California
Traditional Japanese Restaurant & Sushi Bar
|
|
Sushi List |
|
(approx. 2 minutes with 28.8k modem)
Price subject to change without notice
|
KIFUNE Sushi Restaurant (310)822-1595 |
Quantity | Special Requests/Instructions* | |
| Sushi | Sashimi | ||
| $3.50 | $9.00 | |||
| Spanish Mackerel | Aji | |||
| Mackerel | Saba | |||
| White Fish | Shiromi | |||
| Smelt Egg | Masago | |||
| Octopus | Tako | |||
| Squid | Ika | |||
| Tuna | Maguro | |||
| Salmon | Shake | |||
| Shrimp | Ebi | |||
| Scallop | Tairagai | |||
| Sushi | Sashimi | |||
| $4.10 | $9.60 | |||
| Marinated Albacore | ||||
| Salmon EggSalmon | Ikura | |||
| Sea Eel | Anago | |||
| Fresh Water Eel | Unagi | |||
| Crab | Kani | |||
| Hawaian Bonito | ||||
| Seared Tuna | ||||
| Sushi | Sashimi | |||
| $4.50 | $12.00 | |||
| Yellow Tail | Hamachi | |||
| Sushi | Sashimi | |||
| $6.75 | $16.00 | |||
| Sea Urchin | Uni | |||
| Jumbo Clam | Mirugai | |||
| Sushi | Sashimi | |||
| $7.50 | 15.00 | |||
| Sweet Shrimp | Amaebi | |||
| California Roll | $4.40 | ||
| Salmon Skin Roll | $4.40 | ||
| Spicy Tuna Roll | $4.40 | ||
| Spicy Yellow Tail Roll | $6.50 | ||
| Yellow Tail Roll | $6.50 | ||
| Sea Eel Roll | $4.40 | ||
| Scallop Hand Roll | $4.40 | ||
| Yasai Roll (Vegi Roll) | $3.40 | ||
| Onolicious Roll | $9.50 | ||
| Tuna Roll | $3.80 | ||
| Cucumber Roll | $2.50 | ||
| Shrimp Tempura Roll | $6.50 | ||
| Soft Shell Crab Roll |
$9.75 |
* Subject to availability and price adjustments, please inquire with your server.